Equities
Nikko AM Core Equity Fund
2024 31 Mar 24 30 Jun 24 30 Sep 24  
2023 31 Mar 23 30 Jun 23 30 Sep 23 31 Dec 23  
2022 31 Mar 22 30 Jun 22 30 Sep 22 31 Dec 22  
2021 31 Mar 21 30 Jun 21 30 Sep 21 31 Dec 21  
Nikko AM Concentrated Equity Fund
2024 31 Mar 24 30 Jun 24 30 Sep 24  
2023 31 Mar 23 30 Jun 23 30 Sep 23 31 Dec 23  
2022 31 Mar 22 30 Jun 22 30 Sep 22 31 Dec 22  
2021 31 Mar 21 30 Jun 21 30 Sep 21 31 Dec 22  
Nikko AM Global Shares Fund
2024 31 Mar 24 30 Jun 24 30 Sep 24  
2023 31 Mar 23 30 Jun 23 30 Sep 23 31 Dec 23  
2022 31 Mar 22 30 Jun 22 30 Sep 22 31 Dec 22  
2021 31 Mar 21 30 Jun 21 30 Sep 21 31 Dec 21  
Nikko AM Global Equity Unhedged Equity Fund
2024 31 Mar 24 30 Jun 24 30 Sep 24  
2023 31 Mar 23 30 Jun 23 30 Sep 23 31 Dec 23  
2022 31 Mar 22 30 Jun 22 30 Sep 22 31 Dec 22  
2021 31 Mar 21 30 Jun 21 30 Sep 21 31 Dec 21  
Nikko AM Global Equity Hedged Equity Fund
2024 31 Mar 24 30 Jun 24 30 Sep 24  
2023 31 Mar 23 30 Jun 23 30 Sep 23 31 Dec 23  
2022 31 Mar 22 30 Jun 22 30 Sep 22 31 Dec 22  
2021 31 Mar 21 30 Jun 21 30 Sep 21 31 Dec 21  
Nikko AM ARK Disruptive Innovation Fund
2024 31 Mar 24 30 Jun 24 30 Sep 24  
2023 31 Mar 23 30 Jun 23 30 Sep 23 31 Dec 23  
2022 31 Mar 22 30 Jun 22 30 Sep 22 31 Dec 22    
2021 31 Mar 21 30 Jun 21 30 Sep 21 31 Dec 21  
Fixed Income
Nikko AM NZ Cash Fund
2024 31 Mar 24 30 Jun 24 30 Sep 24  
2023 31 Mar 23 30 Jun 23 30 Sep 23 31 Dec 23  
2022 31 Mar 22 30 Jun 22 30 Sep 22 31 Dec 22  
2021 31 Mar 21 30 Jun 21 30 Sep 21 31 Dec 21  
Nikko AM NZ Bond Fund
2024 31 Mar 24 30 Jun 24 30 Sep 24  
2023 31 Mar 23 30 Jun 23 30 Sep 23 31 Dec 23  
2022 31 Mar 22 30 Jun 22 30 Sep 22 31 Dec 22  
2021 31 Mar 21 30 Jun 21 30 Sep 21 31 Dec 21  
Nikko AM NZ Corporate Bond Fund
2024 31 Mar 24 30 Jun 24 30 Sep 24  
2023 31 Mar 23 30 Jun 23 30 Sep 23 31 Dec 23  
2022 31 Mar 22 30 Jun 22 30 Sep 22 31 Dec 22  
2021 31 Mar 21 30 Jun 21 30 Sep 21 31 Dec 21  
Nikko AM Income Fund
2024 31 Mar 24 30 Jun 24 30 Sep 24  
2023 31 Mar 23 30 Jun 23 30 Sep 23 31 Dec 23  
2022 31 Mar 22 30 Jun 22 30 Sep 22 31 Dec 22  
2021 31 Mar 21 30 Jun 21 30 Sep 21 31 Dec 21  
Nikko AM Global Bond Fund
2024 31 Mar 24 30 Jun 24 30 Sep 24  
2023 31 Mar 23 30 Jun 23 30 Sep 23 31 Dec 23  
2022 31 Mar 22 30 Jun 22 30 Sep 22 31 Dec 22  
2021 31 Mar 21 30 Jun 21 30 Sep 21 31 Dec 21  
Diversified
Nikko AM Conservative Fund
2024 31 Mar 24 30 Jun 24 30 Sep 24  
2023 31 Mar 23 30 Jun 23 30 Sep 23 31 Dec 23  
2022 31 Mar 22 30 Jun 22 30 Sep 22 31 Dec 22  
2021 31 Mar 21 30 Jun 21 30 Sep 21 31 Dec 21  
Nikko AM Balanced Fund
2024 31 Mar 24 30 Jun 24 30 Sep 24  
2023 31 Mar 23 30 Jun 23 30 Sep 23 31 Dec 23  
2022 31 Mar 22 30 Jun 22 30 Sep 22 31 Dec 22  
2021 31 Mar 21 30 Jun 21 30 Sep 21 31 Dec 21  
Nikko AM Growth Fund
2024 31 Mar 24 30 Jun 24 30 Sep 24  
2023 31 Mar 23 30 Jun 23 30 Sep 23 31 Dec 23
2022 31 Mar 22 30 Jun 22 30 Sep 22 31 Dec 22  
2021 31 Mar 21 30 Jun 21 30 Sep 21 31 Dec 21  
Impact
Nikko AM Freedom Fund
2024 31 Mar 24 30 Jun 24 30 Sep 24  
2023 31 Mar 23 30 Jun 23 30 Sep 23 31 Dec 23  
2022 31 Mar 22 30 Jun 22 30 Sep 22 31 Dec 22  
2021 30 Sep 21 31 Dec 21